Amd Athlon 1000 Mhz Slot A
- Default clock: 1000MHz, 50 Watt. Average overclock on air, water, cascade or liquid nitrogen
- Hardware index based on 12 submissions (performance relative to fastest system, more info).
- Slot A
- Socket, view compatible motherboards or other Slot A processors
- 1
- Thunderbird Core - view other processors from the Athlon family
CPU overclocking records
World records achieved by overclocking a AMD Athlon 1000 (Thunderbird processor. Click on view more to see the complete hall of fame.
Benchmark | Worldrecord | Links |
CPU Frequency | 1150.01 mhz (1.9pts) | Rankings |
PiFast | 3min 3sec 710ms (1.9pts) | Rankings |
SuperPi - 1M | 2min 21sec 574ms (2.5pts) | Rankings |
SuperPi - 32M | 2h 13min 11sec 972ms (3.1pts) | Rankings |
wPrime - 32m | 2min 39sec 77ms (2.5pts) | Rankings |
wPrime - 1024m | 1h 27min 20sec 665ms (2.5pts) | Rankings |
XTU | n/a | Rankings |
PCMark04 | 1853 marks (2.5pts) | Rankings |
PCMark05 | n/a | Rankings |
PCMark Vantage | n/a | Rankings |
PCMark 7 | n/a | Rankings |
PCMark10 | n/a | Rankings |
PCMark10 Express | n/a | Rankings |
PCMark10 Extended | n/a | Rankings |
Cinebench - 2003 | n/a | Rankings |
PCMark Android - Work 1.0 | n/a | Rankings |
Cinebench - R11.5 | n/a | Rankings |
PCMark Android - Work 2.0 | n/a | Rankings |
Cinebench - R15 | n/a | Rankings |
GPUPI v3.3 for CPU - 100M | n/a | Rankings |
GPUPI for CPU - 100M | n/a | Rankings |
GPUPI v3.3 for CPU - 1B | n/a | Rankings |
GPUPI for CPU - 1B | n/a | Rankings |
HWBOT x265 Benchmark - 1080p | n/a | Rankings |
HWBOT x265 Benchmark - 4k | n/a | Rankings |
y-cruncher - Pi-25m | n/a | Rankings |
y-cruncher - Pi-1b | n/a | Rankings |
y-cruncher - Pi-10b | n/a | Rankings |
3DMark11 Physics | n/a | Rankings |
PerformanceTest | n/a | Rankings |
System Stability Tester 32M Pi | n/a | Rankings |
HWBOT Prime | n/a | Rankings |
WinRAR | n/a | Rankings |
Cinebench R15 Extreme | n/a | Rankings |
Cinebench - R20 | n/a | Rankings |
Black Hole Benchmark | n/a | Rankings |
Geekbench3 - Multi Core | n/a | Rankings |
Geekbench3 - Single Core | n/a | Rankings |
SuperPi - 1M with BenchMate | n/a | Rankings |
Cinebench - R20 with BenchMate | n/a | Rankings |
Cinebench - R11.5 with BenchMate | n/a | Rankings |
SuperPi - 32M with BenchMate | n/a | Rankings |
Geekbench3 - Multi Core with BenchMate | n/a | Rankings |
Geekbench3 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Single Core with BenchMate | n/a | Rankings |
Geekbench4 - Multi Core with BenchMate | n/a | Rankings |
Cinebench - R15 with BenchMate | n/a | Rankings |
Geekbench5 - Multi Core | n/a | Rankings |
Geekbench5 - Single Core | n/a | Rankings |
7-Zip | n/a | Rankings |
PiFast with BenchMate | n/a | Rankings |
wPrime - 32m with BenchMate | n/a | Rankings |
wPrime - 1024m with BenchMate | n/a | Rankings |
PerformanceTest Mobile | n/a | Rankings |
HWBOT Prime 30min | n/a | Rankings |
[KRIEG] MathBenchmark GUI | n/a | Rankings |
Vellamo Multicore | n/a | Rankings |
HEVC h.265 Decode | n/a | Rankings |
RealBench HWBOT Version | n/a | Rankings |
PYPrime | n/a | Rankings |
Speedsys | n/a | Rankings |
Cinebench - R23 Multi Core with BenchMate | n/a | Rankings |
Cinebench - R23 Single Core with BenchMate | n/a | Rankings |
HWBOT 3DMark Time Spy Extreme CPU | n/a | Rankings |
Geekbench4 - Single Core | n/a | Rankings |
Geekbench4 - Multi Core | n/a | Rankings |
Testcpu | n/a | Rankings |
Parallel PI | n/a | Rankings |
Athlon 1000 (Thunderbird used in other benchmarks
242-pin Slot-A EV6 CPU Interface running at 100MHz DDR (effectively 200MHz) 1.80v core voltage In order to reach 900MHz, AMD made use of two tricks that overclockers are quite familiar with. AMD Athlon 1000 (Thunderbird, Slot A) 1112MHz 1112MHz 1000MHz 1000MHz 1000MHz. Default clock: 1000MHz, 50 Watt. 1150.01 mhz (1.9pts).
The AMD Athlon 1 GHz Slot Ais a revision using the Thunderbird core with the addition of 256 kB of L2 cache which runs at full CPU speed. AMD Athlon 64 2850e / 1.8 GHz processor overview and full product specs on CNET. 1000 MHz Thermal Design Power 22 W.
Benchmark | Worldrecord | Links |
3DMark 99 Max | 9412 marks (0pts) | Rankings |
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
Intel Pentium III 1BGHz |
Amd Athlon 1000 Mhz Slot Antennas
| ||||||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | ||
---|---|---|---|---|---|---|
| ||||||
Much more l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
Features Key features of the Pentium III 1BGHz vs Athlon 4 1000
Amd Athlon 1000
summary | Pentium III 1BGHz | vs | Athlon 4 1000 |
---|---|---|---|
Clock speed | 1 GHz | 1 GHz | |
Cores | Single core | Single core | |
Socket type | |||
370 | |||
462 | |||
Slot A | |||
features | |||
Has a NX bit | No | No | |
Instruction set extensions | |||
MMX | |||
SSE | |||
3DNow! |
Amd Athlon Slot A
details | Pentium III 1BGHz | vs | Athlon 4 1000 |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 0.25 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 180 nm | 180 nm | |
Max CPUs | 2 | 1 | |
power consumption | |||
Typical power consumption | N/A | N/A | |
bus | |||
Clock speed | 133 MHz | 200 MHz |